LIBOR is an abbreviation for "London Interbank Offered Rate," and is the interest rate offered by a specific group of London banks for U.S. dollar deposits of a stated maturity. LIBOR is used as a base index for setting rates of some adjustable rate financial instruments, including Adjustable Rate Mortgages (ARMs)and other loans.
The Chart below has the 3 Month, 6 Month and 1 Year Libor Indices listed under Fundamentals
Click USD 6M Libor to see its Graph below
(Takes a few seconds to Load)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 0.846 | 0.860 | 0.886 | 0.900 | 0.904 | 0.993 | 0.924 | 1.112 | 1.245 | 1.240 | 1.256 | 1.289 |
2015 | 0.363 | 0.357 | 0.381 | 0.401 | 0.408 | 0.425 | 0.445 | 0.490 | 0.534 | 0.534 | 0.552 | 0.660 |
2014 | 0.348 | 0.336 | 0.331 | 0.329 | 0.323 | 0.322 | 0.327 | 0.335 | 0.330 | 0.331 | 0.328 | 0.326 |
2013 | 0.508 | 0.468 | 0.457 | 0.445 | 0.425 | 0.414 | 0.413 | 0.397 | 0.393 | 0.369 | 0.355 | 0.347 |
2012 | 0.809 | 0.778 | 0.749 | 0.733 | 0.728 | 0.736 | 0.734 | 0.726 | 0.708 | 0.636 | 0.540 | 0.526 |
2011 | 0.456 | 0.454 | 464 | 0.460 | 0.431 | 0.403 | 0.398 | 0.430 | 0.486 | 0.558 | 0.619 | 0.748 |
2010 | 0.430 | 0.384 | 0.387 | 0.444 | 0.531 | 0.752 | 0.753 | 0.668 | 0.497 | 0.463 | 0.448 | 0.461 |
2009 | 1.750 | 1.660 | 1.803 | 1.736 | 1.565 | 1.240 | 1.111 | 0.925 | 0.755 | 0.629 | 0.564 | 0.488 |
2008 | 4.596 | 3.041 | 2.931 | 2.614 | 2.965 | 2.911 | 3.109 | 3.084 | 3.118 | 3.981 | 3.121 | 2.591 |
2007 | 5.401 | 5.372 | 5.321 | 5.358 | 5.384 | 5.381 | 5.386 | 5.327 | 5.535 | 5.133 | 4.806 | 4.910 |
2006 | 4.813 | 4.991 | 5.120 | 5.288 | 5.322 | 5.639 | 5.547 | 5.450 | 5.370 | 5.390 | 5.350 | 5.365 |
2005 | 2.958 | 3.1495 | 3.388 | 3.415 | 3.531 | 3.691 | 3.924 | 4.082 | 4.215 | 4.447 | 4.580 | 4.690 |
2004 | 1.211 | 1.203 | 1.160 | 1.368 | 1.579 | 1.942 | 1.986 | 1.991 | 2.170 | 2.301 | 2.624 | 2.775 |
2003 | 1.353 | 1.336 | 1.262 | 1.290 | 1.223 | 1.124 | 1.151 | 1.210 | 1.180 | 1.221 | 1.230 | 1.219 |
2002 | 1.989 | 2.068 | 2.332 | 2.100 | 2.090 | 1.948 | 1.863 | 1.815 | 1.751 | 1.618 | 1.471 | 1.383 |
2001 | 5.361 | 4.955 | 4.711 | 4.231 | 3.990 | 3.827 | 3.694 | 3.479 | 2.532 | 2.173 | 2.101 | 1.983 |
2000 | 6.238 | 6.328 | 6.530 | 6.614 | 7.064 | 7.014 | 6.887 | 6.831 | 6.761 | 6.721 | 6.678 | 6.208 |
1999 | 5.036 | 5.168 | 5.083 | 5.075 | 5.193 | 5.633 | 5.680 | 5.913 | 5.974 | 6.144 | 6.063 | 6.136 |
Many libor loans have "Interest Only" payments available to them and are tied to the current rate of the Libor Index.
Webmasters please feel free to link to this page.
Just copy and paste this code into your site:
Get the Updated and Improved Mortgage Rates App from ERATE.com