Looking to refinance your existing mortgage loan? Use ERATE®'s rate chart to compare today's top rates in North Dakota and find a lender that's the best fit for you. We recommend that you reach out to at least 2 to 3 mortgage lenders for your refinance loan to ensure you get the best rate and pricing.
| Lender | APR | Rate | Payment | Points | Fees | Loan Type | Contact details | 
|---|---|---|---|---|---|---|---|
| 
               | 6.003% APR | 5.875% Rate 30 day rate lock | $1,893 Payment per month | 0.987 Points$3,158 Points Fee | $4,453 Total Fees$1,295 Lender Fees | 30 Years Fixed | |
| 
               | 6.174% APR | 6.000% Rate 45 day rate lock | $1,919 Payment per month | 0.875 Points$2,800 Points Fee | $6,000 Total Fees$3,200 Lender Fees | 30 Years Fixed | |
| 
               | 6.178% APR | 6.125% Rate 30 day rate lock | $1,945 Payment per month | 0.563 Points$1,802 Points Fee | $1,802 Total Fees$0 Lender Fees | 30 Years Fixed | |
| 
               | 6.232% APR | 6.125% Rate 30 day rate lock | $1,945 Payment per month | 0.922 Points$2,950 Points Fee | $3,650 Total Fees$700 Lender Fees | 30 Years Fixed | |
| 
               | 6.331% APR | 6.240% Rate 30 day rate lock | $1,969 Payment per month | 0.964 Points$3,085 Points Fee | $3,085 Total Fees$0 Lender Fees | 30 Years Fixed | |
| ADVERTISEMENT 
               | Use your VA Loan Benefit to get cash from your home equity | ||||||
| ADVERTISEMENT 
               | Homeowners best kept secret for cash | ||||||
| PENNYMAC | 5.948% APR | 5.875% Rate 30 day rate lock | $1,893 Payment per month | 0.789 Points$2,525 Points Fee | $2,525 Total Fees$0 Lender Fees | 30 Years Fixed | |
 
          
        
        
      Choose your city below to view local mortgage lenders in your area: