Property: | File No. | ||
---|---|---|---|
Officer: | |||
Borrower(s) | New Loan No. | ||
Address: | Settlement Date: | ||
Disbursement Date: | |||
Print Date: |
Charge Description | Borrower Charge | Borrower Credit |
---|---|---|
Deposits in Escrow: | ||
Add Deposit | ||
New Loan(s): | ||
Loan # 1 | ||
(Insert Bank Name) | ||
New Encumbrance | ||
Interest of New Loan | ||
Loan Origination Fee | ||
Discount Fee | ||
Tax Service Fee | ||
Flood Certification Fee | ||
Wire Fee | ||
Administration Fee | ||
Doc Prep Fee | ||
Loan #2 | ||
(Insert Bank Name) | ||
New Encumbrance | ||
Interest of New Loan | ||
Loan Origination Fee | ||
Discount Fee | ||
Tax Service Fee | ||
Flood Certification Fee | ||
Wire Fee | ||
Administration Fee | ||
Doc Prep Fee | ||
Mortgage Broker: | ||
Yield Spread Premium (POC) | ||
Appraisal Fee | ||
Credit Report | ||
Processing Fee | ||
Payoff Loan(s): | ||
Payoff Loan #1 | ||
(Insert Bank Name) | ||
Principal Balance | ||
Interest on Payoff Loan | ||
Demand Fee | ||
Fax Fee | ||
Recording Fee | ||
Payoff Loan #2 | ||
(Insert Bank Name) | ||
Principal Balance | ||
Interest on Payoff Loan | ||
Demand Fee | ||
Fax Fee | ||
Recording | ||
Title/Escrow Charges: | ||
Owner’s Policy | ||
Lender’s Policy | ||
Escrow Charge | ||
Escrow (Other Charges) | ||
Recording Fees | ||
Miscellaneous Charges: | ||
Cash To Borrower | x | |
Cash Due From Borrower | x | |
Total |
Get the Updated and Improved Mortgage Rates App from ERATE.com
Program | Rates | APR |
---|---|---|
30 Year Fixed Conforming | 7.009% | 7.031% |
15 Year Fixed Conforming | 6.114% | 6.149% |
5/1 Year ARM Conforming | 6.426% | 6.439% |
Last Updated: 10/10/2024 |
Program | Rates | APR |
---|---|---|
30 Year Fixed Conforming | 7.053% | 7.075% |
15 Year Fixed Conforming | 6.138% | 6.173% |
5/1 Year ARM Conforming | 6.371% | 6.385% |
Last Updated: 10/10/2024 |