Choose your city below to view local mortgage lenders in your area:
Get the Updated and Improved Mortgage Rates App from ERATE.com
Program | Rates | APR |
---|---|---|
30 Year Fixed Conforming | 7.009% | 7.031% |
15 Year Fixed Conforming | 6.114% | 6.149% |
5/1 Year ARM Conforming | 6.426% | 6.439% |
Last Updated: 10/10/2024 |
Program | Rates | APR |
---|---|---|
30 Year Fixed Conforming | 7.053% | 7.075% |
15 Year Fixed Conforming | 6.138% | 6.173% |
5/1 Year ARM Conforming | 6.371% | 6.385% |
Last Updated: 10/10/2024 |