LIBOR 1 YEAR ARMs (Libor Mortgage Loan)
LIBOR Index

Bookmark and Share
Rate Chart Example Only This page has changed. Looking for the old Chart? Click here

LIBOR is an abbreviation for "London Interbank Offered Rate," and is the interest rate offered by a specific group of London banks for U.S. dollar deposits of a stated maturity. LIBOR is used as a base index for setting rates of some adjustable rate financial instruments, including Adjustable Rate Mortgages (ARMs) and other loans.

6 month LIBOR ARMs

The Chart below has 15 different Libor Indexes
USD Overnight Libor, 7-day Libor, One Month Libor, 2 Month Libor, 3 Mo Libor, 6 Mo Libor, & 12 Mo Libor can be clicked to provide various Rate Charts

Libor History (1-year Libor)

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 1.686 1.713 1.756 1.802 1.774 1.723 1.738 1.727 1.713 1.782 1.848  
2016 1.178 1.140 1.179 1.210 1.230 1.337 1.230 1.432 1.557 1.552 1.575 1.639
2015 0.629 0.621 0.680 0.694 0.705 0.750 0.771 0.828 0.843 0.851 0.868 0.981
2014 0.583 0.565 0.553 0.558 0.549 0.534 0.545 0.580 0.566 0.580 0.554 0.565
2013 0.844 0.781 0.752 0.732 0.705 0.689 0.686 0.673 0.667 0.629 0.603 0.578
2012 1.128 1.096 1.060 1.049 1.047 1.069 1.068 1.054 1.032 0.973 0.876 0.860
2011 0.781 0.781 0.790 0.783 0.761 0.730 0.734 0.760 0.800 0.865 0.936 1.071
2010 0.984 0.846 0.839 0.920 1.016 1.204 1.173 1.037 0.843 0.778 0.762 0.787
2009 2.004 1.975 2.119 1.972 1.877 1.600 1.606 1.498 1.330 1.264 1.199 1.018
2008 4.224 2.849 2.709 2.486 3.079 3.164 3.311 3.253 3.207 3.963 3.174 2.766
2007 5.441 5.333 5.201 5.297 5.389 5.405 5.426 5.245 5.275 4.901 4.638 4.458
2006 4.941 5.153 5.248 5.422 5.414 5.766 5.591 5.450 5.299 5.335 5.244 5.314
2005 3.271 3.511 3.842 3.710 3.779 3.863 4.175 4.312 4.407 4.677 4.738 4.823
2004 1.461 1.365 1.340 1.808 2.076 2.468 2.463 2.300 2.445 2.529 2.961 3.100
2003 1.477 1.368 1.340 1.362 1.221 1.201 1.279 1.471 1.286 1.455 1.487 1.458
2002 2.420 2.496 3.006 2.613 2.634 2.251 2.070 1.943 1.813 1.664 1.705 1.447
2001 5.284 4.925 4.670 4.330 4.259 4.055 3.835 3.600 2.650 2.311 2.492 2.445
2000 6.659 6.760 6.970 6.964 7.453 7.214 7.047 6.978 6.811 6.725 6.618 5.997
1999 5.108 5.405 5.307 5.303 5.303 5.803 5.836 6.023 6.053 6.313 6.261 6.508
1998 5.774 5.836 5.914 6.024 5.930 5.940 5.897 5.648 5.186 4.865 5.244 5.213
1997 5.954 5.954 6.282 6.454 6.289 6.141 5.977 6.079 6.008 5.922 6.110 5.669
1996 5.196 5.274 5.704 5.829 5.977 6.172 6.243 6.055 5.985 5.719 5.696 5.789
1995 7.250 6.750 6.750 6.563 6.055 5.766 5.875 5.954 5.969 5.883 5.672 5.454
1994 3.703 4.344 4.750 5.250 5.516 5.828 5.828 5.813 6.188 6.563 7.078 7.750
1993 3.750 3.578 3.625 3.563 3.750 3.781 3.781 3.563 3.531 3.688 3.781 3.813
1992 4.625 4.750 5.063 4.703 4.750 4.375 3.750 3.750 3.375 3.938 4.141 4.078

Many libor loans have "Interest Only" payments and are tied to the current rate of the Libor Index.

Fannie Mae & Jumbo Mortgage Rates

Just One Click! = Current Rate Chart

Pennsylvania Mortgage Rates Current Mortgage Rates - Hawaii Current Mortgage Rates - Alaska West Virginia Mortgage Rates Virginia Mortgage Rates District of Columbia Mortgage Rates Maryland Mortgage Rates Delaware Mortgage Rates New Jersey Mortgage Rates Connecticut Mortgage Rates Rhode Island Mortgage Rates Massachusetts Mortgage Rates New Hampshire Mortgage Rates Vermont Mortgage Rates New Hampshire Mortgage Rates Maine Current Mortgage Rates Vermont Mortgage Rates Current Mortgage Rates - New York Current Mortgage Rates - Michigan Current Interest Rates - Wisconsin Current Mortgage Rates - MINNESOTA Ohio Mortgage Rates Current Mortgage Rates - Kentucky Current Mortgage Rates - Indiana Illinois - Current Mortgage Rates Current Mortgage Rates - Iowa Missouri Mortgage Rates Current Mortgage Rates - North Carolina South Carolina Mortgage Rates Current Mortgage Rates - Florida Current Mortgage Rates - Georgia Current Mortgage Rates - Tennessee Current Mortgage Rates - Alabama Current Mortgage Rates - Mississippi Current Mortgage Rates - Louisiana Current Mortgage Rates - Arkansas Current Mortgage Rates - Oklahoma Current Mortgage Rates - TEXAS Current Mortgage Rates - New Mexico Current Mortgage Rates - Arizona Current Mortgage Rates - Kansas Current Mortgage Rates - Nebraska Current Mortgage Rates - Colorado Current Mortgage Rates - Wyoming South Dakota Mortgage Rates Current Mortgage Rates - North Dakota Current Rates - Montana Idaho Current Rates Washington Mortgage Rates Current Mortgage Rates - Oregon Current Mortgage Rates - Utah Current Mortgage Rates - Nevada Current Mortgage Rates - California

Start by selecting your state

Webmasters please feel free to link to this page.
Just copy and paste this code into your site:

Today's Mortgage Rates


Get the Updated and Improved Mortgage Rates App from ERATE.com

ERATE iPhone App - iTunes

FREE Mortgage Rate Widgets
Your State's Rates or National Rates
Get this Widget for any State you want